I'll keep bumping this up.
After Week 1:
1. Nicole = 1 = 1
2. Erin = 2 = 2
3. Rae = 3 = 3
4. Laura = 4 = 4
5. Courtney = 5 = 5
6. Lulu = 6 = 6
7. Ashley = 7 = 7
8. Rachel = 8 = 8
9. Kara = 9 = 9
10. Bianca = 10 = 10
11. Lisa = 11 = 11
12. Sundai = 12 = 12
13. Brittany = 13 = 13
14. Jennifer = 14 = 14
After Week 2:
1. Erin 2/1 = 1.5
2. Nicole 1/3 = 2
3. Lulu 6/2 = 4
4. Laura 4/5 = 4.5
5. Rae 3/6 = 4.5
6. Courtney 5/8 = 6.5
7. Ashley 7/9 = 8
8. Rachel 8 = 8
9. Kara 9/7 = 8
10. Brittany 13/4 = 8.5
11. Bianca 10/11 = 10.5
12. Lisa 11 = 11
13. Sundai 12/10 = 11
14. Jennifer 14/12 = 13
I ranked Laura higher than Rae because I think Laura's Week 1 photo was just a little "worse" than Rae's, but Laura's Week 2 photo was much better than Rae's. As for the girls tied with averages of 8 and 11, I just ranked them based on where I think their portfolios are at this point.
After Week 3:
1. Erin 2/1/2 = 1.333
2. Nicole 1/3/1 = 1.667
3. Lulu 6/2/6 = 4.667
4. Laura 4/5/7 = 5.33
5. Rae 3/6/9 = 6
6. Kara 9/7/3 = 6.333
7. Courtney 5/8 = 6.5
8. Ashley 7/9/8 = 8
9. Rachel 8 = 8
10. Sundai 12/10/5 = 9
11. Brittany 13/4/11 = 9.333
12. Jennifer 14/12/4 = 10
13. Bianca 10/11/10 = 10.333
14. Lisa 11 = 11
Ashley over Rachel because it's only fair, and in the only photoshoot they had in common, Ashley had a better picture. (shrug) Ew at Lisa being guaranteed the worst call-out average for the cycle. ;_;
After Week 4:
1. Erin 2/1/2/1 = 1.5
2. Nicole 1/3/1/2 = 1.75
3. Lulu 6/2/6 = 4.667
4. Rae 3/6/9/3 = 5.25
5. Laura 4/5/7/6 = 5.5
6. Courtney 5/8 = 6.5
7. Kara 9/7/3/8 = 6.75
8. Ashley 7/9/8/5 = 7.25
9. Sundai 12/10/5/4 = 7.75
10. Rachel 8 = 8
11. Brittany 13/4/11/7 = 8.75
12. Jennifer 14/12/4/10 = 10
13. Bianca 10/11/10/9 = 10
14. Lisa 11 = 11
So... two girls are kind of running away with this, huh? Jennifer over Bianca because I figured it's fair. Courtney's relatively high call-out average still grosses me out.
After Week 5:
1. Erin 2/1/2/1/2 = 1.6
2. Nicole 1/3/1/2/4 = 2.2
3. Laura 4/5/7/6/1 = 4.6
4. Lulu 6/2/6 = 4.667
5. Rae 3/6/9/3/3 = 4.8
6. Courtney 5/8 = 6.5
7. Kara 9/7/3/8/7 = 6.8
8. Sundai 12/10/5/4/5 = 7.2
9. Ashley 7/9/8/5/9 = 7.6
10. Rachel 8 = 8
11. Brittany 13/4/11/7/8 = 8.6
12. Jennifer 14/12/4/10/6 = 9.2
13. Bianca 10/11/10/9 = 10
14. Lisa 11 = 11
No ties woooooo. A lot of girls there still need to step it up =/
After Week 6:
1. Erin 2/1/2/1/2/3 = 1.833
2. Nicole 1/3/1/2/4/2 = 2.167
3. Rae 3/6/9/3/3/1 = 4.167
4. Laura 4/5/7/6/1/4 = 4.5
5. Lulu 6/2/6 = 4.667
6. Courtney 5/8 = 6.5
7. Kara 9/7/3/8/7/8 = 7
8. Sundai 12/10/5/4/5/7 = 7.167
9. Ashley 7/9/8/5/9 = 7.6
10. Brittany 13/4/11/7/8/5 = 8
11. Rachel 8 = 8
12. Jennifer 14/12/4/10/6/6 = 8.667
13. Bianca 10/11/10/9 = 10
14. Lisa 11 = 11
Brittany over Rachel cuz it's only fair.
After Week 7:
1. Nicole 1/3/1/2/4/2/2 = 2.14
2. Erin 2/1/2/1/2/3/7 = 2.57
3. Rae 3/6/9/3/3/1/6 = 4.43
4. Laura 4/5/7/6/1/4/5 = 4.57
5. Lulu 6/2/6 = 4.667
6. Courtney 5/8 = 6.5
7. Sundai 12/10/5/4/5/7/4 = 6.71
8. Kara 9/7/3/8/7/8 = 7
9. Brittany 13/4/11/7/8/5/3 = 7.29
10. Jennifer 14/12/4/10/6/6/1 = 7.57
11. Ashley 7/9/8/5/9 = 7.6
12. Rachel 8 = 8
13. Bianca 10/11/10/9 = 10
14. Lisa 11 = 11
After Week 8:
1. Nicole 1/3/1/2/4/2/2/3 = 2.25
2. Erin 2/1/2/1/2/3/7/2 = 2.5
3. Rae 3/6/9/3/3/1/6 = 4.43
4. Lulu 6/2/6 = 4.667
5. Laura 4/5/7/6/1/4/5/6 = 4.75
6. Sundai 12/10/5/4/5/7/4/4 = 6.38
7. Brittany 13/4/11/7/8/5/3/1 = 6.5
8. Courtney 5/8 = 6.5
9. Kara 9/7/3/8/7/8 = 7
10. Jennifer 14/12/4/10/6/6/1/5 = 7.25
11. Ashley 7/9/8/5/9 = 7.6
12. Rachel 8 = 8
13. Bianca 10/11/10/9 = 10
14. Lisa 11 = 11